Evt 21: W Mst4+ (1:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 2 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | GLAC | GLAC | GLAC | SRAM | CdAR | LUC |
|---|
| Split | 00:05.89 | 00:00.00 | 00:05.50 | 00:14.03 | 00:10.75 | 00:21.98 |
|---|
| Actual | 04:10.79 | 04:04.90 | 04:10.40 | 04:18.93 | 04:15.65 | 04:26.88 |
|---|
| Adjusted | 04:02.00 | 04:04.90 | 04:08.91 | 04:12.13 | 04:13.77 | 04:23.51 |
|---|
| Age | 51 | 37 | 40 | 49 | 43 | 43 |
|---|
Evt 21: W Mst4+ (1:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 2 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | GLAC | GLAC | GLAC | SRAM | CdAR | LUC |
|---|
| Split | 00:05.89 | 00:00.00 | 00:05.50 | 00:14.03 | 00:10.75 | 00:21.98 |
|---|
| Actual | 04:10.79 | 04:04.90 | 04:10.40 | 04:18.93 | 04:15.65 | 04:26.88 |
|---|
| Adjusted | 04:02.00 | 04:04.90 | 04:08.91 | 04:12.13 | 04:13.77 | 04:23.51 |
|---|
| Age | 51 | 37 | 40 | 49 | 43 | 43 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.