Evt 23: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 7 | Lane 8 |
|---|
| Org | Vashon | GLJC | RCRC | OAR | BCS | LUC | LSRC | GLJC |
|---|
| Split | 00:00.00 | 00:03.48 | 00:09.84 | 00:16.28 | 00:18.04 | 00:26.91 | 00:29.63 | dnf |
|---|
| Actual | 04:04.37 | 04:07.85 | 04:14.21 | 04:20.65 | 04:22.41 | 04:31.28 | 04:34.00 | dnf |
|---|
Evt 23: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 7 | Lane 8 |
|---|
| Org | Vashon | GLJC | RCRC | OAR | BCS | LUC | LSRC | GLJC |
|---|
| Split | 00:00.00 | 00:03.48 | 00:09.84 | 00:16.28 | 00:18.04 | 00:26.91 | 00:29.63 | dnf |
|---|
| Actual | 04:04.37 | 04:07.85 | 04:14.21 | 04:20.65 | 04:22.41 | 04:31.28 | 04:34.00 | dnf |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.