Evt 32: M Open4+ (3:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 3 | Lane 1 | Lane 8 | Lane 2 | Lane 7 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | BCS | GLJC | GLAC | RCRC | GLAC | Lakeside | CdAR | GLJC |
|---|
| Split | 00:00.00 | 00:01.52 | 00:12.55 | 00:14.81 | 00:18.19 | 00:19.93 | dnf | dnf |
|---|
| Actual | 03:42.28 | 03:43.80 | 03:54.83 | 03:57.09 | 04:00.47 | 04:02.21 | dnf | dnf |
|---|
Evt 32: M Open4+ (3:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 3 | Lane 1 | Lane 8 | Lane 2 | Lane 7 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | BCS | GLJC | GLAC | RCRC | GLAC | Lakeside | CdAR | GLJC |
|---|
| Split | 00:00.00 | 00:01.52 | 00:12.55 | 00:14.81 | 00:18.19 | 00:19.93 | dnf | dnf |
|---|
| Actual | 03:42.28 | 03:43.80 | 03:54.83 | 03:57.09 | 04:00.47 | 04:02.21 | dnf | dnf |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.