Evt 33: W Open8+ (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 2 | Lane 1 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | LOCR | GLJC | SRAJ | RCRC | OAR | BCS | BIRC |
|---|
| Split | 00:00.00 | 00:00.41 | 00:07.25 | 00:11.19 | 00:11.62 | 00:12.00 | 00:34.40 |
|---|
| Actual | 03:44.17 | 03:44.58 | 03:51.42 | 03:55.36 | 03:55.79 | 03:56.17 | 04:18.57 |
|---|
Evt 33: W Open8+ (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 2 | Lane 1 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | LOCR | GLJC | SRAJ | RCRC | OAR | BCS | BIRC |
|---|
| Split | 00:00.00 | 00:00.41 | 00:07.25 | 00:11.19 | 00:11.62 | 00:12.00 | 00:34.40 |
|---|
| Actual | 03:44.17 | 03:44.58 | 03:51.42 | 03:55.36 | 03:55.79 | 03:56.17 | 04:18.57 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.