Evt 7: M Open4x+ (8:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 |
|---|
| Org | SRAJ | Vashon | LSRC | GLJC | Tempe | LOCR | LUC |
|---|
| Split | 00:00.00 | 00:08.50 | 00:09.04 | 00:22.41 | 00:23.67 | 00:26.11 | 00:46.49 |
|---|
| Actual | 03:20.48 | 03:28.98 | 03:29.52 | 03:42.89 | 03:44.15 | 03:46.59 | 04:06.97 |
|---|
Evt 7: M Open4x+ (8:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 |
|---|
| Org | SRAJ | Vashon | LSRC | GLJC | Tempe | LOCR | LUC |
|---|
| Split | 00:00.00 | 00:08.50 | 00:09.04 | 00:22.41 | 00:23.67 | 00:26.11 | 00:46.49 |
|---|
| Actual | 03:20.48 | 03:28.98 | 03:29.52 | 03:42.89 | 03:44.15 | 03:46.59 | 04:06.97 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.