Evt 23: W Int4+ (1:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 7 |
|---|
| Org | BIRC | LOCR | HNA | GLJC | RCRC | SRAJ |
|---|
| Split | 00:00.00 | 00:05.37 | 00:08.13 | 00:08.70 | 00:11.77 | 00:19.98 |
|---|
| Actual | 04:00.09 | 04:05.46 | 04:08.22 | 04:08.79 | 04:11.86 | 04:20.07 |
|---|
Evt 23: W Int4+ (1:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 7 |
|---|
| Org | BIRC | LOCR | HNA | GLJC | RCRC | SRAJ |
|---|
| Split | 00:00.00 | 00:05.37 | 00:08.13 | 00:08.70 | 00:11.77 | 00:19.98 |
|---|
| Actual | 04:00.09 | 04:05.46 | 04:08.22 | 04:08.79 | 04:11.86 | 04:20.07 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.