Evt 26: M Int8+ (2:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 2 |
|---|
| Org | GLJC | BCS | LOCR | RCRC | Lakeside | LUC |
|---|
| Split | 00:00.00 | 00:02.81 | 00:08.93 | 00:18.44 | 00:20.92 | 00:21.38 |
|---|
| Actual | 03:15.25 | 03:18.06 | 03:24.18 | 03:33.69 | 03:36.17 | 03:36.63 |
|---|
Evt 26: M Int8+ (2:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 2 |
|---|
| Org | GLJC | BCS | LOCR | RCRC | Lakeside | LUC |
|---|
| Split | 00:00.00 | 00:02.81 | 00:08.93 | 00:18.44 | 00:20.92 | 00:21.38 |
|---|
| Actual | 03:15.25 | 03:18.06 | 03:24.18 | 03:33.69 | 03:36.17 | 03:36.63 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.