Evt 27: W Lt4+ (2:20:00 pm) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | SRAJ | NCC | LOCR | SRAJ | Lakeside | GLAC |
|---|
| Split | 00:00.00 | 00:04.12 | 00:05.62 | 00:09.47 | 00:14.31 | 00:28.62 |
|---|
| Actual | 04:00.00 | 04:04.12 | 04:05.62 | 04:09.47 | 04:14.31 | 04:28.62 |
|---|
Evt 27: W Lt4+ (2:20:00 pm) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | SRAJ | NCC | LOCR | SRAJ | Lakeside | GLAC |
|---|
| Split | 00:00.00 | 00:04.12 | 00:05.62 | 00:09.47 | 00:14.31 | 00:28.62 |
|---|
| Actual | 04:00.00 | 04:04.12 | 04:05.62 | 04:09.47 | 04:14.31 | 04:28.62 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.