Evt 32: M Open4+ (3:30:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | LOCR | NCC | LUC | RCRC | Tempe | BCS | BIRC |
|---|
| Split | 00:00.00 | 00:03.11 | 00:11.94 | 00:19.48 | 00:24.75 | 00:26.38 | 00:52.42 |
|---|
| Actual | 03:41.42 | 03:44.53 | 03:53.36 | 04:00.90 | 04:06.17 | 04:07.80 | 04:33.84 |
|---|
Evt 32: M Open4+ (3:30:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | LOCR | NCC | LUC | RCRC | Tempe | BCS | BIRC |
|---|
| Split | 00:00.00 | 00:03.11 | 00:11.94 | 00:19.48 | 00:24.75 | 00:26.38 | 00:52.42 |
|---|
| Actual | 03:41.42 | 03:44.53 | 03:53.36 | 04:00.90 | 04:06.17 | 04:07.80 | 04:33.84 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.