Evt 3: W Mst4x (8:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | MBAC | SRAM | VRC | LUC |
|---|
| Split | 00:00.00 | 00:03.25 | 00:06.16 | 00:39.35 |
|---|
| Actual | 04:05.70 | 04:08.95 | 04:11.86 | 04:45.05 |
|---|
| Adjusted | 03:55.30 | 03:59.45 | 04:11.86 | 04:35.55 |
|---|
| Age | 50 | 49 | 30 | 49 |
|---|
Evt 3: W Mst4x (8:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | MBAC | SRAM | VRC | LUC |
|---|
| Split | 00:00.00 | 00:03.25 | 00:06.16 | 00:39.35 |
|---|
| Actual | 04:05.70 | 04:08.95 | 04:11.86 | 04:45.05 |
|---|
| Adjusted | 03:55.30 | 03:59.45 | 04:11.86 | 04:35.55 |
|---|
| Age | 50 | 49 | 30 | 49 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.