Evt 7: M Mst4x- (9:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 3 | Lane 4 |
|---|
| Org | GLAC | VRC | SRAM | Vashon | MBAC |
|---|
| Split | 00:00.00 | 00:01.72 | 00:19.97 | 00:27.98 | 00:24.38 |
|---|
| Actual | 03:35.10 | 03:36.82 | 03:55.07 | 04:03.08 | 03:59.48 |
|---|
| Adjusted | 03:27.42 | 03:36.82 | 03:42.49 | 03:44.60 | 03:58.10 |
|---|
| Age | 49 | 37 | 54 | 59 | 40 |
|---|
Evt 7: M Mst4x- (9:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 3 | Lane 4 |
|---|
| Org | GLAC | VRC | SRAM | Vashon | MBAC |
|---|
| Split | 00:00.00 | 00:01.72 | 00:19.97 | 00:27.98 | 00:24.38 |
|---|
| Actual | 03:35.10 | 03:36.82 | 03:55.07 | 04:03.08 | 03:59.48 |
|---|
| Adjusted | 03:27.42 | 03:36.82 | 03:42.49 | 03:44.60 | 03:58.10 |
|---|
| Age | 49 | 37 | 54 | 59 | 40 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.