Evt 8: M Open8+ (9:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | LUCJ | OAR | Pocock |
|---|
| Split | 00:00.00 | 00:01.86 | 00:05.11 | 00:06.39 | 00:12.71 | 00:21.93 |
|---|
| Actual | 03:02.20 | 03:04.06 | 03:07.31 | 03:08.59 | 03:14.91 | 03:24.13 |
|---|
Evt 8: M Open8+ (9:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | LUCJ | OAR | Pocock |
|---|
| Split | 00:00.00 | 00:01.86 | 00:05.11 | 00:06.39 | 00:12.71 | 00:21.93 |
|---|
| Actual | 03:02.20 | 03:04.06 | 03:07.31 | 03:08.59 | 03:14.91 | 03:24.13 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.