Evt 13: M Open2x (10:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 7 | Lane 8 |
|---|
| Org | SRAJ | ERA | Vashon | OAR | LUCJ | LOCR | GLAC |
|---|
| Split | 00:00.00 | 00:12.71 | 00:15.97 | 00:17.85 | 00:18.78 | 00:22.57 | dnf |
|---|
| Actual | 03:47.80 | 04:00.51 | 04:03.77 | 04:05.65 | 04:06.58 | 04:10.37 | dnf |
|---|
Evt 13: M Open2x (10:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 7 | Lane 8 |
|---|
| Org | SRAJ | ERA | Vashon | OAR | LUCJ | LOCR | GLAC |
|---|
| Split | 00:00.00 | 00:12.71 | 00:15.97 | 00:17.85 | 00:18.78 | 00:22.57 | dnf |
|---|
| Actual | 03:47.80 | 04:00.51 | 04:03.77 | 04:05.65 | 04:06.58 | 04:10.37 | dnf |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.