Evt 15: W Mst8+ (11:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 6 | Lane 3 | Lane 7 | Lane 4 |
|---|
| Org | GLAC | SRAM | LUC | ERA | LUC | MBAC | VRC |
|---|
| Split | 00:00.00 | 00:08.15 | 00:18.75 | 00:31.13 | 00:30.40 | 00:34.09 | 00:30.73 |
|---|
| Actual | 03:48.50 | 03:56.65 | 04:07.25 | 04:19.63 | 04:18.90 | 04:22.59 | 04:19.23 |
|---|
| Adjusted | 03:45.94 | 03:50.49 | 04:03.65 | 04:10.27 | 04:12.00 | 04:14.91 | 04:19.23 |
|---|
| Age | 39 | 45 | 41 | 49 | 46 | 47 | 31 |
|---|
Evt 15: W Mst8+ (11:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 6 | Lane 3 | Lane 7 | Lane 4 |
|---|
| Org | GLAC | SRAM | LUC | ERA | LUC | MBAC | VRC |
|---|
| Split | 00:00.00 | 00:08.15 | 00:18.75 | 00:31.13 | 00:30.40 | 00:34.09 | 00:30.73 |
|---|
| Actual | 03:48.50 | 03:56.65 | 04:07.25 | 04:19.63 | 04:18.90 | 04:22.59 | 04:19.23 |
|---|
| Adjusted | 03:45.94 | 03:50.49 | 04:03.65 | 04:10.27 | 04:12.00 | 04:14.91 | 04:19.23 |
|---|
| Age | 39 | 45 | 41 | 49 | 46 | 47 | 31 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.