Evt 19: M Mst4+ (12:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 |
|---|
| Org | SRAM | GLAC | VRC | LOCR | LUC | LUC |
|---|
| Split | 00:00.00 | 00:00.46 | 00:09.02 | 00:16.67 | 00:14.06 | 00:19.67 |
|---|
| Actual | 03:21.90 | 03:22.36 | 03:30.92 | 03:38.57 | 03:35.96 | 03:41.57 |
|---|
| Adjusted | 03:18.44 | 03:19.94 | 03:28.95 | 03:34.53 | 03:34.77 | 03:41.57 |
|---|
| Age | 40 | 38 | 37 | 41 | 35 | 30 |
|---|
Evt 19: M Mst4+ (12:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 |
|---|
| Org | SRAM | GLAC | VRC | LOCR | LUC | LUC |
|---|
| Split | 00:00.00 | 00:00.46 | 00:09.02 | 00:16.67 | 00:14.06 | 00:19.67 |
|---|
| Actual | 03:21.90 | 03:22.36 | 03:30.92 | 03:38.57 | 03:35.96 | 03:41.57 |
|---|
| Adjusted | 03:18.44 | 03:19.94 | 03:28.95 | 03:34.53 | 03:34.77 | 03:41.57 |
|---|
| Age | 40 | 38 | 37 | 41 | 35 | 30 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.