Evt 24: W Mst4+ (2:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 6 | Lane 7 | Lane 2 |
|---|
| Org | SRAM | SRAM | GLAC | GLAC | BIRC | ERAM | BIRC |
|---|
| Split | 00:03.59 | 00:10.83 | 00:00.00 | 00:21.93 | 00:27.34 | 00:34.30 | 00:48.36 |
|---|
| Actual | 04:15.44 | 04:22.68 | 04:11.85 | 04:33.78 | 04:39.19 | 04:46.15 | 05:00.21 |
|---|
| Adjusted | 04:06.17 | 04:08.75 | 04:11.85 | 04:28.49 | 04:36.43 | 04:40.86 | 04:40.92 |
|---|
| Age | 52 | 56 | 41 | 48 | 45 | 48 | 60 |
|---|
Evt 24: W Mst4+ (2:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 6 | Lane 7 | Lane 2 |
|---|
| Org | SRAM | SRAM | GLAC | GLAC | BIRC | ERAM | BIRC |
|---|
| Split | 00:03.59 | 00:10.83 | 00:00.00 | 00:21.93 | 00:27.34 | 00:34.30 | 00:48.36 |
|---|
| Actual | 04:15.44 | 04:22.68 | 04:11.85 | 04:33.78 | 04:39.19 | 04:46.15 | 05:00.21 |
|---|
| Adjusted | 04:06.17 | 04:08.75 | 04:11.85 | 04:28.49 | 04:36.43 | 04:40.86 | 04:40.92 |
|---|
| Age | 52 | 56 | 41 | 48 | 45 | 48 | 60 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.