Evt 25: W Open4+ (2:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 3 | Lane 7 |
|---|
| Org | GLJC | SRAJ | BIRC | MBJC | Pocock | GLAC | LUC | CBRC |
|---|
| Split | 00:00.00 | 00:03.57 | 00:06.28 | 00:06.68 | 00:15.07 | 00:19.48 | 00:22.54 | 00:24.07 |
|---|
| Actual | 03:50.30 | 03:53.87 | 03:56.58 | 03:56.98 | 04:05.37 | 04:09.78 | 04:12.84 | 04:14.37 |
|---|
Evt 25: W Open4+ (2:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 3 | Lane 7 |
|---|
| Org | GLJC | SRAJ | BIRC | MBJC | Pocock | GLAC | LUC | CBRC |
|---|
| Split | 00:00.00 | 00:03.57 | 00:06.28 | 00:06.68 | 00:15.07 | 00:19.48 | 00:22.54 | 00:24.07 |
|---|
| Actual | 03:50.30 | 03:53.87 | 03:56.58 | 03:56.98 | 04:05.37 | 04:09.78 | 04:12.84 | 04:14.37 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.