Evt 27: M Jr8+ (3:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
|---|
| Org | ERAJ | GLJC | SRAJ | GLJC | MBJC | OAR |
|---|
| Split | 00:00.00 | 00:09.01 | 00:09.80 | 00:12.77 | 00:17.34 | 00:40.24 |
|---|
| Actual | 02:57.11 | 03:06.12 | 03:06.91 | 03:09.88 | 03:14.45 | 03:37.35 |
|---|
Evt 27: M Jr8+ (3:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
|---|
| Org | ERAJ | GLJC | SRAJ | GLJC | MBJC | OAR |
|---|
| Split | 00:00.00 | 00:09.01 | 00:09.80 | 00:12.77 | 00:17.34 | 00:40.24 |
|---|
| Actual | 02:57.11 | 03:06.12 | 03:06.91 | 03:09.88 | 03:14.45 | 03:37.35 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.