Evt 29: M Mst2x (4:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 8 | Lane 4 |
|---|
| Org | GLAC | SRAM | Vashon | Vashon | ERAM | LOCR |
|---|
| Split | 00:00.00 | 00:11.94 | 00:04.11 | 00:17.76 | 00:37.96 | 00:56.02 |
|---|
| Actual | 03:41.13 | 03:53.07 | 03:45.24 | 03:58.89 | 04:19.09 | 04:37.15 |
|---|
| Adjusted | 03:36.46 | 03:39.76 | 03:45.24 | 03:50.25 | 04:10.45 | 04:29.57 |
|---|
| Age | 48 | 56 | 42 | 52 | 52 | 51 |
|---|
Evt 29: M Mst2x (4:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 8 | Lane 4 |
|---|
| Org | GLAC | SRAM | Vashon | Vashon | ERAM | LOCR |
|---|
| Split | 00:00.00 | 00:11.94 | 00:04.11 | 00:17.76 | 00:37.96 | 00:56.02 |
|---|
| Actual | 03:41.13 | 03:53.07 | 03:45.24 | 03:58.89 | 04:19.09 | 04:37.15 |
|---|
| Adjusted | 03:36.46 | 03:39.76 | 03:45.24 | 03:50.25 | 04:10.45 | 04:29.57 |
|---|
| Age | 48 | 56 | 42 | 52 | 52 | 51 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.