Evt 37: Mixed Mst8+ (6:05:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | GLAC | GLAC | MBAC | LUC |
|---|
| Split | 00:01.18 | 00:00.00 | 00:23.87 | 00:44.19 |
|---|
| Actual | 03:28.17 | 03:26.99 | 03:50.86 | 04:11.18 |
|---|
| Adjusted | 03:18.87 | 03:21.79 | 03:44.14 | 04:11.18 |
|---|
| Age | 50 | 45 | 47 | 35 |
|---|
Evt 37: Mixed Mst8+ (6:05:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | GLAC | GLAC | MBAC | LUC |
|---|
| Split | 00:01.18 | 00:00.00 | 00:23.87 | 00:44.19 |
|---|
| Actual | 03:28.17 | 03:26.99 | 03:50.86 | 04:11.18 |
|---|
| Adjusted | 03:18.87 | 03:21.79 | 03:44.14 | 04:11.18 |
|---|
| Age | 50 | 45 | 47 | 35 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.