Evt 3: W Mst4x (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 7 | Lane 4 |
|---|
| Org | GLAC | GLAC | SRAM | Vashon | SRAM | ERAM | Vashon |
|---|
| Split | 00:10.21 | 00:00.79 | 00:00.00 | 00:16.42 | 00:14.27 | 00:25.88 | 00:26.67 |
|---|
| Actual | 04:13.81 | 04:04.39 | 04:03.60 | 04:20.02 | 04:17.87 | 04:29.48 | 04:30.27 |
|---|
| Adjusted | 04:02.21 | 04:02.39 | 04:02.62 | 04:12.32 | 04:14.81 | 04:25.32 | 04:30.27 |
|---|
| Age | 61 | 53 | 52 | 58 | 54 | 55 | 51 |
|---|
Evt 3: W Mst4x (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 7 | Lane 4 |
|---|
| Org | GLAC | GLAC | SRAM | Vashon | SRAM | ERAM | Vashon |
|---|
| Split | 00:10.21 | 00:00.79 | 00:00.00 | 00:16.42 | 00:14.27 | 00:25.88 | 00:26.67 |
|---|
| Actual | 04:13.81 | 04:04.39 | 04:03.60 | 04:20.02 | 04:17.87 | 04:29.48 | 04:30.27 |
|---|
| Adjusted | 04:02.21 | 04:02.39 | 04:02.62 | 04:12.32 | 04:14.81 | 04:25.32 | 04:30.27 |
|---|
| Age | 61 | 53 | 52 | 58 | 54 | 55 | 51 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.