Evt 13: M Open2x (10:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 8 | Lane 5 |
|---|
| Org | GLJC | LUCJ | OAR | GLAC | Pocock | BIRC |
|---|
| Split | 00:00.00 | 00:03.12 | 00:04.04 | 00:12.60 | 00:14.50 | 00:40.03 |
|---|
| Actual | 03:47.20 | 03:50.32 | 03:51.24 | 03:59.80 | 04:01.70 | 04:27.23 |
|---|
Evt 13: M Open2x (10:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 8 | Lane 5 |
|---|
| Org | GLJC | LUCJ | OAR | GLAC | Pocock | BIRC |
|---|
| Split | 00:00.00 | 00:03.12 | 00:04.04 | 00:12.60 | 00:14.50 | 00:40.03 |
|---|
| Actual | 03:47.20 | 03:50.32 | 03:51.24 | 03:59.80 | 04:01.70 | 04:27.23 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.