Evt 15: W Mst8+ (11:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 6 |
|---|
| Org | SRAM | MM | SRAM | BIRC | Vashon |
|---|
| Split | 00:00.00 | 00:00.90 | 00:22.62 | 00:32.16 | 00:57.93 |
|---|
| Actual | 04:05.00 | 04:05.90 | 04:27.62 | 04:37.16 | 05:02.93 |
|---|
| Adjusted | 04:00.84 | 04:01.74 | 04:27.62 | 04:36.18 | 05:00.93 |
|---|
| Age | 55 | 55 | 51 | 52 | 53 |
|---|
Evt 15: W Mst8+ (11:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 6 |
|---|
| Org | SRAM | MM | SRAM | BIRC | Vashon |
|---|
| Split | 00:00.00 | 00:00.90 | 00:22.62 | 00:32.16 | 00:57.93 |
|---|
| Actual | 04:05.00 | 04:05.90 | 04:27.62 | 04:37.16 | 05:02.93 |
|---|
| Adjusted | 04:00.84 | 04:01.74 | 04:27.62 | 04:36.18 | 05:00.93 |
|---|
| Age | 55 | 55 | 51 | 52 | 53 |
|---|
Result from Spring Regatta 2008 on Saturday, March 15, 2008
Engenious Systems, Inc.