Evt 1: W Mst1x (6:45:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | IND | CRC | CRC | GLAC | LUC |
|---|
| Split | 00:03.20 | 00:00.00 | 00:19.63 | 00:25.85 | 00:47.09 | 00:35.85 |
|---|
| Actual | 04:26.90 | 04:23.70 | 04:43.33 | 04:49.55 | 05:10.79 | 04:59.55 |
|---|
| Adjusted | 04:13.10 | 04:16.53 | 04:43.33 | 04:44.68 | 04:52.42 | 04:59.55 |
|---|
| Age | 56 | 51 | 44 | 49 | 59 | 44 |
|---|
Evt 1: W Mst1x (6:45:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | IND | CRC | CRC | GLAC | LUC |
|---|
| Split | 00:03.20 | 00:00.00 | 00:19.63 | 00:25.85 | 00:47.09 | 00:35.85 |
|---|
| Actual | 04:26.90 | 04:23.70 | 04:43.33 | 04:49.55 | 05:10.79 | 04:59.55 |
|---|
| Adjusted | 04:13.10 | 04:16.53 | 04:43.33 | 04:44.68 | 04:52.42 | 04:59.55 |
|---|
| Age | 56 | 51 | 44 | 49 | 59 | 44 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.