Evt 3: W Open2- (7:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 5 | Lane 4 | Lane 6 | Lane 7 | Lane 2 | Lane 1 |
|---|
| Org | Watercats | Pocock | SRAJ | GLAC | SRAJ | BIRC |
|---|
| Split | 00:00.00 | 00:05.28 | 00:06.36 | 00:10.23 | 00:22.94 | dnf |
|---|
| Actual | 04:25.82 | 04:31.10 | 04:32.18 | 04:36.05 | 04:48.76 | dnf |
|---|
Evt 3: W Open2- (7:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 5 | Lane 4 | Lane 6 | Lane 7 | Lane 2 | Lane 1 |
|---|
| Org | Watercats | Pocock | SRAJ | GLAC | SRAJ | BIRC |
|---|
| Split | 00:00.00 | 00:05.28 | 00:06.36 | 00:10.23 | 00:22.94 | dnf |
|---|
| Actual | 04:25.82 | 04:31.10 | 04:32.18 | 04:36.05 | 04:48.76 | dnf |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.