Evt 18: M Mst4+ (11:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
|---|
| Org | GLAC | Station | Station | LUC |
|---|
| Split | 00:00.00 | 00:04.00 | 00:17.46 | 00:15.03 |
|---|
| Actual | 03:37.84 | 03:41.84 | 03:55.30 | 03:52.87 |
|---|
| Adjusted | 03:35.77 | 03:41.15 | 03:49.86 | 03:52.87 |
|---|
| Age | 37 | 33 | 43 | 29 |
|---|
Evt 18: M Mst4+ (11:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
|---|
| Org | GLAC | Station | Station | LUC |
|---|
| Split | 00:00.00 | 00:04.00 | 00:17.46 | 00:15.03 |
|---|
| Actual | 03:37.84 | 03:41.84 | 03:55.30 | 03:52.87 |
|---|
| Adjusted | 03:35.77 | 03:41.15 | 03:49.86 | 03:52.87 |
|---|
| Age | 37 | 33 | 43 | 29 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.