Evt 19: Mixed Mst4x (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | SRAM | GLAC | LWRC | SRAM | ERA |
|---|
| Split | 00:00.00 | 00:22.66 | 00:17.36 | 00:45.18 | 00:37.94 |
|---|
| Actual | 03:50.40 | 04:13.06 | 04:07.76 | 04:35.58 | 04:28.34 |
|---|
| Adjusted | 03:40.78 | 03:57.94 | 04:07.76 | 04:16.68 | 04:22.40 |
|---|
| Age | 52 | 57 | 39 | 60 | 48 |
|---|
Evt 19: Mixed Mst4x (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | SRAM | GLAC | LWRC | SRAM | ERA |
|---|
| Split | 00:00.00 | 00:22.66 | 00:17.36 | 00:45.18 | 00:37.94 |
|---|
| Actual | 03:50.40 | 04:13.06 | 04:07.76 | 04:35.58 | 04:28.34 |
|---|
| Adjusted | 03:40.78 | 03:57.94 | 04:07.76 | 04:16.68 | 04:22.40 |
|---|
| Age | 52 | 57 | 39 | 60 | 48 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.