Evt 22: W Open4+ (12:45:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 6 |
|---|
| Org | ERA | GLAC | LUCJ | GLAC | GLJC | Oly |
|---|
| Split | 00:00.00 | 00:03.18 | 00:04.81 | 00:11.72 | 00:23.93 | 00:30.37 |
|---|
| Actual | 04:06.53 | 04:09.71 | 04:11.34 | 04:18.25 | 04:30.46 | 04:36.90 |
|---|
Evt 22: W Open4+ (12:45:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 6 |
|---|
| Org | ERA | GLAC | LUCJ | GLAC | GLJC | Oly |
|---|
| Split | 00:00.00 | 00:03.18 | 00:04.81 | 00:11.72 | 00:23.93 | 00:30.37 |
|---|
| Actual | 04:06.53 | 04:09.71 | 04:11.34 | 04:18.25 | 04:30.46 | 04:36.90 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.