Evt 23: Mixed 2x- (1:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 7 | Lane 4 |
|---|
| Org | LWRC | Pocock | ERA | GLAC | GLJC | GLAC | BIRC |
|---|
| Split | 00:00.00 | 00:07.37 | 00:08.91 | 00:27.00 | 02:06.94 | dnf | dnf |
|---|
| Actual | 03:59.09 | 04:06.46 | 04:08.00 | 04:26.09 | 06:06.03 | dnf | dnf |
|---|
Evt 23: Mixed 2x- (1:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 7 | Lane 4 |
|---|
| Org | LWRC | Pocock | ERA | GLAC | GLJC | GLAC | BIRC |
|---|
| Split | 00:00.00 | 00:07.37 | 00:08.91 | 00:27.00 | 02:06.94 | dnf | dnf |
|---|
| Actual | 03:59.09 | 04:06.46 | 04:08.00 | 04:26.09 | 06:06.03 | dnf | dnf |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.