Evt 31: M Open2x (3:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 7 | Lane 8 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | RCRC | RCRC | SRAJ | RCRC | ERA | Pocock | LUCJ | BIRC |
|---|
| Split | 00:00.00 | 00:05.37 | 00:07.61 | 00:09.98 | 00:10.88 | 00:18.02 | 00:20.86 | 00:29.68 |
|---|
| Actual | 03:38.84 | 03:44.21 | 03:46.45 | 03:48.82 | 03:49.72 | 03:56.86 | 03:59.70 | 04:08.52 |
|---|
Evt 31: M Open2x (3:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 7 | Lane 8 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | RCRC | RCRC | SRAJ | RCRC | ERA | Pocock | LUCJ | BIRC |
|---|
| Split | 00:00.00 | 00:05.37 | 00:07.61 | 00:09.98 | 00:10.88 | 00:18.02 | 00:20.86 | 00:29.68 |
|---|
| Actual | 03:38.84 | 03:44.21 | 03:46.45 | 03:48.82 | 03:49.72 | 03:56.86 | 03:59.70 | 04:08.52 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.