Evt 33: M Int4+ (3:35:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 2 |
|---|
| Org | ERA | LUC | GLJC | Station | LUC | Oly |
|---|
| Split | 00:00.00 | 00:02.87 | 00:06.22 | 00:06.45 | 00:18.07 | 00:21.82 |
|---|
| Actual | 03:43.70 | 03:46.57 | 03:49.92 | 03:50.15 | 04:01.77 | 04:05.52 |
|---|
Evt 33: M Int4+ (3:35:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 2 |
|---|
| Org | ERA | LUC | GLJC | Station | LUC | Oly |
|---|
| Split | 00:00.00 | 00:02.87 | 00:06.22 | 00:06.45 | 00:18.07 | 00:21.82 |
|---|
| Actual | 03:43.70 | 03:46.57 | 03:49.92 | 03:50.15 | 04:01.77 | 04:05.52 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.