Evt 30: M Mst8+ (2:55:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 |
|---|
| Org | GLAC | SRAM | Station | Vashon |
|---|
| Split | 00:04.64 | 00:02.54 | 00:00.00 | 00:15.64 |
|---|
| Actual | 03:29.80 | 03:27.70 | 03:25.16 | 03:40.80 |
|---|
| Adjusted | 03:23.42 | 03:24.82 | 03:25.16 | 03:25.60 |
|---|
| Age | 47 | 42 | 36 | 56 |
|---|
Evt 30: M Mst8+ (2:55:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 |
|---|
| Org | GLAC | SRAM | Station | Vashon |
|---|
| Split | 00:04.64 | 00:02.54 | 00:00.00 | 00:15.64 |
|---|
| Actual | 03:29.80 | 03:27.70 | 03:25.16 | 03:40.80 |
|---|
| Adjusted | 03:23.42 | 03:24.82 | 03:25.16 | 03:25.60 |
|---|
| Age | 47 | 42 | 36 | 56 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.