Evt 39: Mixed Mst8+ (5:15:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | GLAC | GLAC | LUC | GLAC |
|---|
| Split | 00:09.74 | 00:00.00 | 00:00.70 | 00:19.06 | 00:36.38 |
|---|
| Actual | 03:33.84 | 03:24.10 | 03:24.80 | 03:43.16 | 04:00.48 |
|---|
| Adjusted | 03:17.52 | 03:20.10 | 03:20.80 | 03:43.16 | 03:57.60 |
|---|
| Age | 56 | 42 | 42 | 32 | 40 |
|---|
Evt 39: Mixed Mst8+ (5:15:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | GLAC | GLAC | LUC | GLAC |
|---|
| Split | 00:09.74 | 00:00.00 | 00:00.70 | 00:19.06 | 00:36.38 |
|---|
| Actual | 03:33.84 | 03:24.10 | 03:24.80 | 03:43.16 | 04:00.48 |
|---|
| Adjusted | 03:17.52 | 03:20.10 | 03:20.80 | 03:43.16 | 03:57.60 |
|---|
| Age | 56 | 42 | 42 | 32 | 40 |
|---|
Result from Summer 2008 on Saturday, August 02, 2008
Engenious Systems, Inc.