Evt 2: W Mst4x- (7:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | MBAC | Vashon | LUC | LUC |
|---|
| Split | 00:00.30 | 00:00.00 | 00:16.40 | 00:13.30 | 00:19.80 |
|---|
| Actual | 04:06.44 | 04:06.14 | 04:22.54 | 04:19.44 | 04:25.94 |
|---|
| Adjusted | 03:49.62 | 03:52.62 | 04:14.54 | 04:17.02 | 04:24.66 |
|---|
| Age | 56 | 53 | 47 | 38 | 35 |
|---|
Evt 2: W Mst4x- (7:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | MBAC | Vashon | LUC | LUC |
|---|
| Split | 00:00.30 | 00:00.00 | 00:16.40 | 00:13.30 | 00:19.80 |
|---|
| Actual | 04:06.44 | 04:06.14 | 04:22.54 | 04:19.44 | 04:25.94 |
|---|
| Adjusted | 03:49.62 | 03:52.62 | 04:14.54 | 04:17.02 | 04:24.66 |
|---|
| Age | 56 | 53 | 47 | 38 | 35 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.