Evt 5: M Int4x+ (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | GLJC | LOCR | RCRC | GLJC | SRAJ | Vashon |
|---|
| Split | 00:00.00 | 00:05.40 | 00:07.80 | 00:08.50 | 00:11.20 | 00:12.30 |
|---|
| Actual | 03:40.90 | 03:46.30 | 03:48.70 | 03:49.40 | 03:52.10 | 03:53.20 |
|---|
Evt 5: M Int4x+ (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | GLJC | LOCR | RCRC | GLJC | SRAJ | Vashon |
|---|
| Split | 00:00.00 | 00:05.40 | 00:07.80 | 00:08.50 | 00:11.20 | 00:12.30 |
|---|
| Actual | 03:40.90 | 03:46.30 | 03:48.70 | 03:49.40 | 03:52.10 | 03:53.20 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.