Evt 7: M Open4x+ (8:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 2 |
|---|
| Org | OAR | GLJC | SRAJ | Deep Cove | LSRC | LUCJ |
|---|
| Split | 00:00.00 | 00:01.90 | 00:02.30 | 00:14.40 | 00:27.00 | dnf |
|---|
| Actual | 03:30.54 | 03:32.44 | 03:32.84 | 03:44.94 | 03:57.54 | dnf |
|---|
Evt 7: M Open4x+ (8:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 2 |
|---|
| Org | OAR | GLJC | SRAJ | Deep Cove | LSRC | LUCJ |
|---|
| Split | 00:00.00 | 00:01.90 | 00:02.30 | 00:14.40 | 00:27.00 | dnf |
|---|
| Actual | 03:30.54 | 03:32.44 | 03:32.84 | 03:44.94 | 03:57.54 | dnf |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.