Evt 9: W Jr4x+ (9:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | RCRC | HNA | GLJC | BIRC | ERAJ | OAR |
|---|
| Split | 00:00.00 | 00:02.60 | 00:03.80 | 00:07.30 | 00:22.40 | 00:39.40 |
|---|
| Actual | 04:23.40 | 04:26.00 | 04:27.20 | 04:30.70 | 04:45.80 | 05:02.80 |
|---|
Evt 9: W Jr4x+ (9:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | RCRC | HNA | GLJC | BIRC | ERAJ | OAR |
|---|
| Split | 00:00.00 | 00:02.60 | 00:03.80 | 00:07.30 | 00:22.40 | 00:39.40 |
|---|
| Actual | 04:23.40 | 04:26.00 | 04:27.20 | 04:30.70 | 04:45.80 | 05:02.80 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.