Evt 18: M Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | LOCR | SRAJ | GLJC | Vashon | GLJC | LSRC |
|---|
| Split | 00:00.00 | 00:00.70 | 00:08.10 | 00:09.60 | 00:10.70 | 00:37.80 |
|---|
| Actual | 03:44.42 | 03:45.12 | 03:52.52 | 03:54.02 | 03:55.12 | 04:22.22 |
|---|
Evt 18: M Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | LOCR | SRAJ | GLJC | Vashon | GLJC | LSRC |
|---|
| Split | 00:00.00 | 00:00.70 | 00:08.10 | 00:09.60 | 00:10.70 | 00:37.80 |
|---|
| Actual | 03:44.42 | 03:45.12 | 03:52.52 | 03:54.02 | 03:55.12 | 04:22.22 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.