Evt 24: W Jr8+ (2:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 6 | Lane 7 | Lane 5 | Lane 3 |
|---|
| Org | GLJC | RCRC | GLJC | LOCR | HNA | SRAJ |
|---|
| Split | 00:00.00 | 00:06.91 | 00:07.67 | 00:10.30 | 00:11.39 | 00:15.06 |
|---|
| Actual | 02:03.90 | 02:10.81 | 02:11.57 | 02:14.20 | 02:15.29 | 02:18.96 |
|---|
Evt 24: W Jr8+ (2:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 6 | Lane 7 | Lane 5 | Lane 3 |
|---|
| Org | GLJC | RCRC | GLJC | LOCR | HNA | SRAJ |
|---|
| Split | 00:00.00 | 00:06.91 | 00:07.67 | 00:10.30 | 00:11.39 | 00:15.06 |
|---|
| Actual | 02:03.90 | 02:10.81 | 02:11.57 | 02:14.20 | 02:15.29 | 02:18.96 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.