Evt 29: M Jr4+ (3:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 4 | Lane 3 | Lane 6 | Lane 2 |
|---|
| Org | Vashon | SRAJ | RCRC | GLJC | Oly | LOCR |
|---|
| Split | 00:00.00 | 00:03.73 | 00:06.30 | 00:10.62 | 00:29.97 | 00:53.39 |
|---|
| Actual | 02:04.40 | 02:08.13 | 02:10.70 | 02:15.02 | 02:34.37 | 02:57.79 |
|---|
Evt 29: M Jr4+ (3:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 4 | Lane 3 | Lane 6 | Lane 2 |
|---|
| Org | Vashon | SRAJ | RCRC | GLJC | Oly | LOCR |
|---|
| Split | 00:00.00 | 00:03.73 | 00:06.30 | 00:10.62 | 00:29.97 | 00:53.39 |
|---|
| Actual | 02:04.40 | 02:08.13 | 02:10.70 | 02:15.02 | 02:34.37 | 02:57.79 |
|---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.