Evt 2: W JrNov8+ (7:25:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | HNA | GLJC | SRAJ | ERAJ | OAR | BIRC |
|---|
| Split | 00:00.00 | 00:01.61 | 00:07.56 | 00:18.06 | 00:19.28 | dnf |
|---|
| Actual | 04:06.00 | 04:07.61 | 04:13.56 | 04:24.06 | 04:25.28 | dnf |
|---|
Evt 2: W JrNov8+ (7:25:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | HNA | GLJC | SRAJ | ERAJ | OAR | BIRC |
|---|
| Split | 00:00.00 | 00:01.61 | 00:07.56 | 00:18.06 | 00:19.28 | dnf |
|---|
| Actual | 04:06.00 | 04:07.61 | 04:13.56 | 04:24.06 | 04:25.28 | dnf |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.