Evt 12: M Mst8+ (10:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | GLAC | LWRC | AMRC | SRAM | Vashon |
|---|
| Split | 00:00.00 | 00:07.94 | 00:26.58 | 00:12.08 | 00:22.54 |
|---|
| Actual | 03:23.60 | 03:31.54 | 03:50.18 | 03:35.68 | 03:46.14 |
|---|
| Adjusted | 03:17.12 | 03:20.96 | 03:21.30 | 03:23.18 | 03:30.46 |
|---|
| Age | 45 | 50 | 65 | 52 | 55 |
|---|
Evt 12: M Mst8+ (10:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | GLAC | LWRC | AMRC | SRAM | Vashon |
|---|
| Split | 00:00.00 | 00:07.94 | 00:26.58 | 00:12.08 | 00:22.54 |
|---|
| Actual | 03:23.60 | 03:31.54 | 03:50.18 | 03:35.68 | 03:46.14 |
|---|
| Adjusted | 03:17.12 | 03:20.96 | 03:21.30 | 03:23.18 | 03:30.46 |
|---|
| Age | 45 | 50 | 65 | 52 | 55 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.