Evt 13: M Open2x (10:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 3 | Lane 2 | Lane 7 | Lane 6 | Lane 4 | Lane 5 | Lane 1 |
|---|
| Org | Orcas | Oly | SRAJ | Vashon | GLAC | CBRC | OAR | LUCJ |
|---|
| Split | 00:00.00 | 00:02.94 | 00:03.67 | 00:11.00 | 00:14.02 | 00:18.01 | 00:30.79 | 00:43.22 |
|---|
| Actual | 03:35.80 | 03:38.74 | 03:39.47 | 03:46.80 | 03:49.82 | 03:53.81 | 04:06.59 | 04:19.02 |
|---|
Evt 13: M Open2x (10:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 3 | Lane 2 | Lane 7 | Lane 6 | Lane 4 | Lane 5 | Lane 1 |
|---|
| Org | Orcas | Oly | SRAJ | Vashon | GLAC | CBRC | OAR | LUCJ |
|---|
| Split | 00:00.00 | 00:02.94 | 00:03.67 | 00:11.00 | 00:14.02 | 00:18.01 | 00:30.79 | 00:43.22 |
|---|
| Actual | 03:35.80 | 03:38.74 | 03:39.47 | 03:46.80 | 03:49.82 | 03:53.81 | 04:06.59 | 04:19.02 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.