Evt 13: M Open2x (10:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 3 | Lane 2 | Lane 6 | Lane 7 | Lane 1 | Lane 4 | Lane 5 |
|---|
| Org | GLJC | GLJC | MBJC | Vashon | Vashon | CBRC | OAR | BIRC |
|---|
| Split | 00:00.00 | 00:04.03 | 00:12.16 | 00:14.19 | 00:20.00 | 00:35.58 | 00:39.28 | 00:41.19 |
|---|
| Actual | 03:36.40 | 03:40.43 | 03:48.56 | 03:50.59 | 03:56.40 | 04:11.98 | 04:15.68 | 04:17.59 |
|---|
Evt 13: M Open2x (10:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 3 | Lane 2 | Lane 6 | Lane 7 | Lane 1 | Lane 4 | Lane 5 |
|---|
| Org | GLJC | GLJC | MBJC | Vashon | Vashon | CBRC | OAR | BIRC |
|---|
| Split | 00:00.00 | 00:04.03 | 00:12.16 | 00:14.19 | 00:20.00 | 00:35.58 | 00:39.28 | 00:41.19 |
|---|
| Actual | 03:36.40 | 03:40.43 | 03:48.56 | 03:50.59 | 03:56.40 | 04:11.98 | 04:15.68 | 04:17.59 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.