Evt 15: W Mst8+ (11:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 5 | Lane 3 | Lane 1 | Lane 2 |
|---|
| Org | SRAM | SRAM | LWRC | Vashon | MBAC | LUC |
|---|
| Split | 00:00.00 | 00:08.49 | 00:32.03 | 00:34.47 | 00:37.79 | 00:33.12 |
|---|
| Actual | 03:40.00 | 03:48.49 | 04:12.03 | 04:14.47 | 04:17.79 | 04:13.12 |
|---|
| Adjusted | 03:26.48 | 03:43.37 | 03:57.45 | 04:00.95 | 04:04.27 | 04:11.84 |
|---|
| Age | 53 | 43 | 54 | 53 | 53 | 35 |
|---|
Evt 15: W Mst8+ (11:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 5 | Lane 3 | Lane 1 | Lane 2 |
|---|
| Org | SRAM | SRAM | LWRC | Vashon | MBAC | LUC |
|---|
| Split | 00:00.00 | 00:08.49 | 00:32.03 | 00:34.47 | 00:37.79 | 00:33.12 |
|---|
| Actual | 03:40.00 | 03:48.49 | 04:12.03 | 04:14.47 | 04:17.79 | 04:13.12 |
|---|
| Adjusted | 03:26.48 | 03:43.37 | 03:57.45 | 04:00.95 | 04:04.27 | 04:11.84 |
|---|
| Age | 53 | 43 | 54 | 53 | 53 | 35 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.