Evt 16: M Jr4+ (11:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 7 | Lane 3 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | ERA | Vashon | OAR | GLJC | LOCR | LUCJ | Oly |
|---|
| Split | 00:00.00 | 00:00.28 | 00:26.06 | 00:28.63 | 00:35.37 | 00:41.28 | 00:42.76 |
|---|
| Actual | 03:22.20 | 03:22.48 | 03:48.26 | 03:50.83 | 03:57.57 | 04:03.48 | 04:04.96 |
|---|
Evt 16: M Jr4+ (11:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 7 | Lane 3 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | ERA | Vashon | OAR | GLJC | LOCR | LUCJ | Oly |
|---|
| Split | 00:00.00 | 00:00.28 | 00:26.06 | 00:28.63 | 00:35.37 | 00:41.28 | 00:42.76 |
|---|
| Actual | 03:22.20 | 03:22.48 | 03:48.26 | 03:50.83 | 03:57.57 | 04:03.48 | 04:04.96 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.