Evt 16: M Jr4+ (11:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 3 | Lane 4 | Lane 7 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
|---|
| Org | OAR | ERA | Orcas | SRAJ | Vashon | Lakeside | VRC |
|---|
| Split | 00:00.00 | 00:05.19 | 00:05.94 | 00:08.53 | 00:28.42 | 00:56.27 | dnf |
|---|
| Actual | 03:17.90 | 03:23.09 | 03:23.84 | 03:26.43 | 03:46.32 | 04:14.17 | dnf |
|---|
Evt 16: M Jr4+ (11:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 3 | Lane 4 | Lane 7 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
|---|
| Org | OAR | ERA | Orcas | SRAJ | Vashon | Lakeside | VRC |
|---|
| Split | 00:00.00 | 00:05.19 | 00:05.94 | 00:08.53 | 00:28.42 | 00:56.27 | dnf |
|---|
| Actual | 03:17.90 | 03:23.09 | 03:23.84 | 03:26.43 | 03:46.32 | 04:14.17 | dnf |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.