Evt 17: W Lt4+ (11:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
|---|
| Org | HNA | LOCR | CBRC | Pocock | GLAC | LSRC |
|---|
| Split | 00:00.00 | 00:11.15 | 00:21.87 | 00:24.16 | 00:29.25 | 00:32.22 |
|---|
| Actual | 03:55.60 | 04:06.75 | 04:17.47 | 04:19.76 | 04:24.85 | 04:27.82 |
|---|
Evt 17: W Lt4+ (11:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
|---|
| Org | HNA | LOCR | CBRC | Pocock | GLAC | LSRC |
|---|
| Split | 00:00.00 | 00:11.15 | 00:21.87 | 00:24.16 | 00:29.25 | 00:32.22 |
|---|
| Actual | 03:55.60 | 04:06.75 | 04:17.47 | 04:19.76 | 04:24.85 | 04:27.82 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.