Evt 17: W Lt4+ (11:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
|---|
| Org | SRAJ | GLJC | ERA | MBJC | HNA | LUC |
|---|
| Split | 00:00.00 | 00:01.57 | 00:05.05 | 00:10.88 | 00:16.76 | 00:19.44 |
|---|
| Actual | 03:31.80 | 03:33.37 | 03:36.85 | 03:42.68 | 03:48.56 | 03:51.24 |
|---|
Evt 17: W Lt4+ (11:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
|---|
| Org | SRAJ | GLJC | ERA | MBJC | HNA | LUC |
|---|
| Split | 00:00.00 | 00:01.57 | 00:05.05 | 00:10.88 | 00:16.76 | 00:19.44 |
|---|
| Actual | 03:31.80 | 03:33.37 | 03:36.85 | 03:42.68 | 03:48.56 | 03:51.24 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.