Evt 18: W Open2x (12:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 | Lane 7 |
|---|
| Org | NCC | ERA | SRAJ | CBRC | BIRC | LUCJ | Orcas |
|---|
| Split | 00:00.00 | 00:04.13 | 00:09.54 | 00:21.82 | 00:24.10 | 00:26.90 | 00:38.00 |
|---|
| Actual | 04:05.70 | 04:09.83 | 04:15.24 | 04:27.52 | 04:29.80 | 04:32.60 | 04:43.70 |
|---|
Evt 18: W Open2x (12:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 | Lane 7 |
|---|
| Org | NCC | ERA | SRAJ | CBRC | BIRC | LUCJ | Orcas |
|---|
| Split | 00:00.00 | 00:04.13 | 00:09.54 | 00:21.82 | 00:24.10 | 00:26.90 | 00:38.00 |
|---|
| Actual | 04:05.70 | 04:09.83 | 04:15.24 | 04:27.52 | 04:29.80 | 04:32.60 | 04:43.70 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.